Data Tables¶
This section collects default data that players can directly obtain or use.
| Page | Contents |
|---|---|
| Weapon Base Stats | Material stats and flat-damage coefficients for seven Weapon Families |
| Weapon Affixes | Regular weapon affixes, eligible weapons, and Tier ranges |
| Armor Affixes | Regular armor affixes, eligible slots, and Tier ranges |
| Special Weapon Variants | Base weapon-family traits and every variant's complete fixed traits |
| Equipment Material Upgrade | Smithing requirements, material orders, and retained properties for weapons and armor |
| Equipment Currency Reference | Currency effects and major restrictions |
| Player Commands | Query, level, DPS, and information commands |
| Default Configuration | Major default rules configurable by servers |
Alien T0, Cursed, Rune, and other special affixes are documented in their own system pages instead of being mixed into the regular affix pool.