Monster Drops¶
Currency Chance¶
Each currency is checked independently. Below its minimum level the chance is zero. From the minimum through level 50 it rises linearly from Start Chance to Level 50 Chance. Above 50 it continues rising linearly, reaching 120% of the level-50 value at the default global cap of 100. Server multipliers, Looting, and monster type then modify the roll. Elites make additional independent attempts, so the table is not final per-monster acquisition chance.
| Currency | Minimum level | Start chance | Level 50 | Level 100 |
|---|---|---|---|---|
| Shaping Stone | 0 | 1.20% | 2.00% | 2.40% |
| Reinforcement Stone | 0 | 0.80% | 2.40% | 2.88% |
| Tempering Stone | 5 | 0.60% | 1.20% | 1.44% |
| Reforging Stone | 10 | 0.60% | 0.80% | 0.96% |
| Stripping Stone | 15 | 0.40% | 0.80% | 0.96% |
| Alien Gem | 5 | 0.12% | 0.20% | 0.24% |
| Penance Stone | 20 | 0.08% | 0.12% | 0.144% |
| Celestial Fragment | 20 | 0.08% | 0.12% | 0.144% |
| Edict Stone | 25 | 0.08% | 0.15% | 0.18% |
| Sealed Gem | 20 | 0.12% | 0.20% | 0.24% |
| Infusion Gem | 20 | 0.12% | 0.20% | 0.24% |
| Ascension Stone | 30 | 0.04% | 0.08% | 0.096% |
Generated Equipment Quality¶
| Monster level | Common | Magic | Rare |
|---|---|---|---|
| 0–15 | 60% | 30% | 10% |
| 16–35 | 30% | 50% | 20% |
| 36+ | 0% | 60% | 40% |
These are initial weights for ordinary generated equipment. Elite and special sources use additional rules; see Elite Monsters.