Runeforged Wiki¶
Runeforged 0.2.1 · Minecraft 26.1 and 26.2, all releases
Runeforged is a vanilla-plus ARPG mod centered on equipment growth. Equipment can gain quality, affixes, and special states, while monsters scale with world progression and may carry elite abilities, elemental resistances, and special rewards.
This wiki documents items, operations, mechanics, and default data. Exact effects, eligible equipment, conditions, and probabilities are listed in the relevant system pages and data tables.
For a first reading, begin with Quick Start. It introduces the system framework and links to every complete rule page.
Contents¶
| System | Contents | Pages |
|---|---|---|
| Equipment | Quality, Affix Tiers, Material Upgrade, Infusion, and Cursed equipment | Quality & Affixes, Material Upgrade, Infusion, Cursed Equipment |
| Currency | How each Rune Stone is used and what it changes | Equipment Currency |
| Weapons | Base stats, flat-damage coefficients, Transmutations, variants, Rune-Cursed Weapons, and Weapon Skills | Weapon Base Stats, Weapon Transmutation, Special Weapon Variants, Rune-Cursed Weapons |
| Combat | Damage order, armor, resistance, elements, Enchantments, and status effects | Damage Calculation, Elemental Enchantments, Elements & Resistances |
| Monsters | Levels, stat growth, Elite Affixes, and rewards | Monster Levels, Elite Monsters |
| Obtaining | Monster drops, chests, fishing, and trades | Monster Drops, Chests & Trades, Fishing |
| Data | Complete affix tables, currency, commands, and default configuration | Data Tables |
Server configuration
The wiki shows default configuration. Servers and modpacks can change config/runeforged-*.json; when values differ, the server's configuration and in-game results take precedence.